First name | Born | Died | Parents | Siblings | Spouse | Comments | Photo |
Samuel | c1804Not known | 19 March 1879 at 96 Brightmore Street, Sheffield | Not known | Not known | Believed to be Sarah Oxley |
Scale cutter. | No |
Albert | 16 Feb 1850 @43 Jericho Sheffield | Not known | Samuel & Sarah BRADFORD (nee OXLEY) | Not known | Martha Ellen GREEN 20 Feb 1870 (father Stephen GREEN) Allen Street | 1872 @ Allen Street Sheffield Spork & spoon filer. 1890 fork filer | No |
Samuel | c1873 | Not known | Albert & Marth Ellen BRADFORD (nee GREEN) | Ruth, Averilda, Martha, Martha, Annie | Not known | File cutter | No |
Annie | c1878 | Not known | Albert & Marth Ellen BRADFORD (nee GREEN) | Ruth, Averilda, Martha, Martha, Samuel | Not known | No | No |
Martha | c1881 | Not known | Albert & Marth Ellen BRADFORD (nee GREEN) | Ruth, Averilda, Martha, Annie, Samuel | Not known | 1901 @ 3 Kelvin Place, Sheffield | No |
Ethel | c1884 | Not knwon | Albert & Marth Ellen BRADFORD (nee GREEN) | Ruth, Averilda, Martha, Annie, Samuel | Not known | Born @ Netherthorpe, Sheffield, 1901 living @ 3 Kelvin Place, Sheffield. File cutter by hand | No |
Herbert | 1 Oct 1890 | 20 Oct 1963 & living at 5 Manor Park Centre, Sheffield | Albert & Marth Ellen BRADFORD (nee GREEN) | Ethel, Averilda, Martha, Annie, Samuel | Averilda HAWLEY 22 March 1914 | Labourer 1914 Ct 6 h.9 Bramwell Street Sheffield | Yes |
Ruth | c1891 | Not known | Albert & Marth Ellen BRADFORD (nee GREEN) | Ethel, Herbert, Martha, Annie, Samuel | Believed to have never married | 1901 @ 3 Kelvin Place, Sheffield | No |
James Willis | 22 May 1900 @ 3 Kelvin Place Sheffield | Not known | Ethel BRADFORD (father not known) | None known | None known | 1901 @ 3 Kelvin Place, Sheffield | No |
Leslie | 1914 | 1980 | Herbet & Averilda BRADFORD (nee HAWLEY) | Ronald, Derek | Winifred COLLEY (nee BRAMMER) 1938 widow with two children Brenda & Raymond | To follow | Yes |
Herbert | 3 March 1915 1 Court Finlay Street Sheffield | 3 March 1915 (premature birth) | Herbert & Averilda BRADFORD (nee HAWLEY) | Leslie, Ronald, Derek, Albert, Ethel | N/A | Annie Costello of 19 Finlay Street present at death | No |
Ethel | 4th March 1916 2 Court Finlay Street Sheffield | 4th October 1918 (broncho pneumonia) | Herbert & Averilda BRADFORD (nee HAWLEY) | Leslie, Ronald, Derek, Herbert, Albert | N/A | No | No |
Albert | 29 June 1920 2 Court Finlay Street | 29 March 1921 (whooping cough & broncho prenumonia) | Herbert & Averilda BRADFORD (nee HAWLEY) | Leslie, Ronald, Herbert, Derek, Ethel | N/A | No | No |
Ronald Arnold | 3 April 1922 | 23 Dec 1994 | Herbet & Averilda BRADFORD (nee HAWLEY) | Leslie, Derek | Marjorie LEMONS 1949. Sheila TAYLOR 1971. | Yes | |
Derek | c 1914 | 14 August 1970 @ Royal Hospital resident at 66 Motehall Road, Sheffield | Herbet & Averilda BRADFORD (nee HAWLEY) | Ronald, Derek | Ann COULSON | Builder's labourer | Yes |
Keith | c1939 | Stilll living | Leslie & Florence BRADFORD (BRAMMER) | Jacqueline, Melvyn, Wendy, Lorna Lesley, Marilyn | Not known | No | Yes |
Jacqueline | c1942 | Still living | Leslie & Florence BRADFORD (nee BRAMMER) | Keith, Melvyn, Wendy, Lorna Lesley, Marilyn | Not known | No | No |
Melvyn | c1946 | Still livig | Leslie & Florence BRADFORD (nee BRAMMER) | Keith, Melvyn, Wendy, Lorna Lesley, Marilyn | Not known | No | No |
Derek | 25 October 1948 | Not known | Derek and Ann BRADFORD (nee COULSON) | Pearl died as a baby | Not known | No | No |
Wendy | c1948 | Still living | Leslie & Florence BRADFORD (nee BRAMMER) | Keith, Melvyn, Wendy, Lorna Lesley, Marilyn | Not known | No | No |
Ronald | 7 Oct 1949 | Still living | Ronald Arnold & Marjorie BRADFORD (nee LEMONS) | June Bradford |
Lyn Moody 1971, Janet TURNER 1975, | Yes | |
Lorna Lesley | c1950 | Still living | Leslie & Florence BRADFORD (nee BRAMMER) | Keith, Melvyn, Wendy, Lorna Lesley, Marilyn, Jacqueline | Not known | No | No |
June |
30 June 1952 | Still living | Ronald Arnold & Marjorie BRADFORD (nee LEMONS) | Ronald Bradford |
Brian Arthur | Yes | |
Marilyn | c1954 | Still living | Leslie & Florence BRADFORD (nee BRAMMER) | Keith, Melvyn, Wendy, Lorna Lesley, Jacqueline | Not known | No | No |
Scott | 19 Feb 1974 Yeovil | Still living | Ronald BRADFORD (b.1949) | None | Not known | Believed to have had a child but have no details | Yes |